
Activity Category
| Activity | Points |
|---|---|
| Using department-specific personal protective equipment | 5 |
| Gym Membership | 5 |
| Daily stretching exercises | 5 |
| Daily Works Outs | 5 |
| Monthly Fitness App Reports ( FitBit/ Apple Watch) | 5 |
| Attending Monthly Lunch and Learns | 5 |
| Attending safety training (In Person) | 5 |
| TML Webinars | 5 |
| Participating in safety trivia | 5 |
| 5K/ Marathon | 10 |
| Yearly Health Fair | 10 |
| Remaining injury-free All Month | 10 |
| Avoiding auto accidents All Month | 10 |
| Yearly Preventative Health Screenings | 15 |
| Immunizations | 15 |
| Vision Annual Exam | 15 |
| Dental Annual Exam | 15 |

Top 5 Performers
| Rank | Name | Total Points |
|---|---|---|
| 1 | Danny Ramirez | 955 |
| 2 | Hilda Pedraza | 425 |
| 3 | Laura Fonseca | 330 |
| 4 | Maricela Salinas | 300 |
| 5 | Fred Rodriguez | 222 |